Bates, Amalie (5) | ||||
Bates, Parker (2) | ||||
Brownlee, Claire (2) | ||||
Brownlee, Grace (5) | ||||
Campbell, Haiyden (6) | ||||
Dooley, Rowan (5) | ||||
Guevara, Zoe (2) | ||||
Jones, EllaJean (3) | ||||
Kelso, Isabella (2) | ||||
Klingner, Molly (2) | ||||
Klingner, Reid (5) | ||||
Lacey, Ella (2) | ||||
Larsen, Nevaeh (2) | ||||
Leslie, Sydney (6) | ||||
McMahon, Elly (3) | ||||
Montang (not attending) McMahon, Lucy (8) |
||||
Motschenbacher, Rachel (4) | ||||
Nunez, Josiah (3) | ||||
Rudzek, Owen (1) | ||||
Rudzek, Zoe (2) | ||||
Russell, Antoinette (6) | ||||
Smythe, Samantha (4) | ||||
Starr, Jocelynne (1) | ||||
Vore, Madeleine (5) | ||||
Vore, Mason (2) | ||||
Only 25 swimmers are registered for the meet!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.